Juanita LeMaster
Juanita LeMaster
Juanita LeMaster
groom's name: | O. O. Le Master |
groom's birth date: | |
groom's birthplace: | Jay Co., Ind. |
groom's age: | |
bride's name: | Emma Garmhausen |
bride's birth date: | 1882 |
bride's birthplace: | New Bremen, Aug. Co., O. |
bride's age: | 25 |
marriage date: | 12 Jun 1907 |
marriage place: | Auglaize Co., Ohio |
groom's father's name: | L. W. Lemaster |
groom's mother's name: | M. K. Che... |
bride's father's name: | John Garmhausen |
bride's mother's name: | Mary Strasburg |
groom's race: | |
groom's marital status: | Single |
groom's previous wife's name: | |
bride's race: | |
bride's marital status: | Single |
bride's previous husband's name: | |
indexing project (batch) number: | M86841-0 |
system origin: | Ohio-VR |
source film number: | 0963059 |
reference number: | 2:3LD203G |
groom's name: | V. W. Lemaster |
groom's birth date: | |
groom's birthplace: | Portland, Ind. |
groom's age: | |
bride's name: | Helene Louise Garmhausen |
bride's birth date: | 1893 |
bride's birthplace: | New Bremen, Ohio |
bride's age: | 24 |
marriage date: | 30 Jun 1917 |
marriage place: | Auglaize Co., Ohio |
groom's father's name: | L. W. Lemaster |
groom's mother's name: | Mary K. Clew |
bride's father's name: | Florens Garmhausen |
bride's mother's name: | Cordelia Hilgeman |
groom's race: | |
groom's marital status: | Single |
groom's previous wife's name: | |
bride's race: | |
bride's marital status: | Single |
bride's previous husband's name: | |
indexing project (batch) number: | M86841-2 |
system origin: | Ohio-VR |
source film number: | 0963061 |
reference number: | 2:3KSTQ9T |